Aggregated Score | Band | Communicative Ability | Understanding | Task Performance |
260 – 300 | 6 | Very fluent, accurate and appropriate, hardly any inaccuracies | High level of understanding of the language | Functions extremely well in the language |
220 – 259 | 5 | Fluent, appropriate but with occasional inaccuracies | Good level of understanding of the language | Functions well in the language |
180 – 219 | 4 | Generally fluent, appropriate but with noticeable inaccuracies | Satisfactory level of understanding of the language | Functions reasonably well in the language |
140 – 179 | 3 | Fairly fluent, usually appropriate but with noticeable inaccuracies | Able to understand but with some misinterpretation | Able to function but with some effort |
100 – 139 | 2 | Lacks fluency and appropriacy, inaccurate use of the language resulting in frequent breakdowns in communication | Limited understanding of the language | Limited ability to function in the language |
0 – 99 | 1 | Inappropriate and accurate use of the language resulting in very frequent breakdowns in communication | Poor understanding of the language | Hardly able to function in the language |
Thursday, April 15, 2010
AGGREGATE SCALE AND THE SIX BANDS FOR MUET
Labels:
aggregated scales for MUET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
You are invited to comment. Have a nice day!